AIDS/LifeCycle 3 -- How many experiences do you remember for a lifetime?
Experience the Event
About AIDS/LifeCycle
Beneficiaries
Fundraising
Training
Roadies & Volunteers
HIV+ Participants
Register Now
Make a Donation
HomePages
Participant Login
Community Supports
Press Room
  

Experience the Event - 2004

Day by Day Photos Journals Videos &
Webcam
Email the
Participants
Map
 


Videos — Download to Your Hard Drive

Here you can download the videos directly to your hard drive, instead of streaming them over the Internet. Right-click each link and choose "Save target as ... " (Internet Explorer) or "Save link as ..." (Netscape) to save it to a location you choose. Depending on the speed of your connection, it may take some time.

  • Day 1 Video: Small (1.6 MB) | Medium (11 MB) | Large (36 MB) (San Francisco to Aptos)
  • Day 2 Video: Small (1.3 MB) | Medium (10 MB) | Large (32 MB) (Aptos to King City)
  • Day 3 Video: Small (1.5 MB) | Medium (10.5 MB) | Large (35 MB) (King City to Paso Robles)
  • Day 4 Video: Small (2.1 MB) | Medium (16 MB) | Large (50 MB) (Paso Robles to Santa Maria)
  • Day 5 Video: Small (1.1 MB) | Medium (7.6 MB) | Large (27 MB) (Santa Maria to Lompoc)
  • Day 6 Video: Small (2.1 MB) | Medium (21.6 MB) | Large (38 MB) (Lompoc to Ventura)
  • Day 7 Video: Small (2.7 MB) | Medium (26 MB) | Large (47 MB) (Ventura to Dodger Stadium)

Return to main video page/streaming versions